Skip to content

Prayer times · Iraq

Prayer times in Mosul

Today in Mosul: Fajr (Imsak) 04:30, Maghrib (Iftar) 18:03. All times are calculated with the Muslim World League method for 36.335, 43.1189 (Asia/Baghdad). Local mosque timetables can differ by a few minutes; for fasting, follow your local authority.

Fajr (Imsak)
04:30
Maghrib (Iftar)
18:03
  1. 04:30 Fajr
  2. 05:56 Sunrise
  3. 12:01 Dhuhr
  4. 15:26 Asr
  5. 18:03 Maghrib
  6. 19:24 Isha
04:30 Fajr Fajr begins at true dawn and ends at sunrise. 05:56 Sunrise Sunrise is the moment the upper edge of the sun appears above the horizon, and it closes the Fajr window. 12:01 Dhuhr Dhuhr begins just after solar noon and ends when Asr begins. 15:26 Asr Asr begins when shadows reach a set multiple of an object height and ends at sunset. 18:03 Maghrib Maghrib begins at sunset and ends when the evening twilight has gone. 19:24 Isha Isha begins when the evening twilight has ended and lasts until true dawn.

Next 30 days September 2026October 2026November 2026

Share and download

More

Prayer times in Mosul, Iraq: Fajr (Imsak) and Maghrib (Iftar) · Muslim World League
DateHijriFajr (Imsak)SunriseDhuhrAsrMaghrib (Iftar)Isha
12 Rabi al-Thani 144804:3005:56 12:0115:2618:0319:24
13 Rabi al-Thani 144804:3105:57 12:0115:2518:0219:22
14 Rabi al-Thani 144804:3205:58 12:0015:2418:0019:21
15 Rabi al-Thani 144804:3305:58 12:0015:2317:5919:19
16 Rabi al-Thani 144804:3305:59 12:0015:2217:5719:18
17 Rabi al-Thani 144804:3406:00 11:5915:2117:5619:16
18 Rabi al-Thani 144804:3506:01 11:5915:2017:5419:15
19 Rabi al-Thani 144804:3606:02 11:5915:1917:5319:13
20 Rabi al-Thani 144804:3706:02 11:5815:1817:5119:12
21 Rabi al-Thani 144804:3806:03 11:5815:1717:5019:10
22 Rabi al-Thani 144804:3906:04 11:5815:1617:4919:09
23 Rabi al-Thani 144804:3906:05 11:5715:1517:4719:07
24 Rabi al-Thani 144804:4006:06 11:5715:1417:4619:06
25 Rabi al-Thani 144804:4106:07 11:5715:1317:4419:04
26 Rabi al-Thani 144804:4206:07 11:5615:1217:4319:03
27 Rabi al-Thani 144804:4306:08 11:5615:1117:4119:02
28 Rabi al-Thani 144804:4406:09 11:5615:0917:4019:00
29 Rabi al-Thani 144804:4506:10 11:5615:0817:3918:59
30 Rabi al-Thani 144804:4506:11 11:5515:0717:3718:58
1 Jumada al-Ula 144804:4606:12 11:5515:0617:3618:56
2 Jumada al-Ula 144804:4706:13 11:5515:0517:3418:55
3 Jumada al-Ula 144804:4806:14 11:5515:0417:3318:54
4 Jumada al-Ula 144804:4906:14 11:5415:0317:3218:52
5 Jumada al-Ula 144804:5006:15 11:5415:0217:3018:51
6 Jumada al-Ula 144804:5006:16 11:5415:0117:2918:50
7 Jumada al-Ula 144804:5106:17 11:5415:0017:2818:49
8 Jumada al-Ula 144804:5206:18 11:5414:5917:2718:47
9 Jumada al-Ula 144804:5306:19 11:5314:5917:2518:46
10 Jumada al-Ula 144804:5406:20 11:5314:5817:2418:45
11 Jumada al-Ula 144804:5506:21 11:5314:5717:2318:44

Nearby in Iraq

BaghdadAl Mawşil al JadīdahErbilBasrahKarbalaSadr CityKirkukAbū Ghurayb

City data: GeoNames (CC BY 4.0). Calculations: adhan-js (MIT). Licences.

What time is Imsak in Mosul today?

Imsak here is shown as the calculated Fajr time: 04:30 today (Muslim World League method). Some timetables print Imsak a few minutes before Fajr as a precaution; follow your local authority for fasting.

What time is Iftar in Mosul today?

Iftar is at Maghrib: 18:03 today, calculated for the coordinates of Mosul.

Which calculation method does this page use?

Muslim World League. These are astronomical calculations, not an official announcement.

The Quran, word by word, and a daily reading habit in one free app.

Download on the App StoreGet it on Google Play