Prayer times · Palestine
Prayer times in Hebron
Today in Hebron: Fajr (Imsak) 05:07, Maghrib (Iftar) 18:35. All times are calculated with the Muslim World League method for 31.5294, 35.0938 (Asia/Hebron). Local mosque timetables can differ by a few minutes; for fasting, follow your local authority.
These times are an approximation of the Diyanet method, not Diyanet’s own calendar.
- 05:07 Fajr
- 06:28 Sunrise
- 12:33 Dhuhr
- 15:58 Asr
- 18:35 Maghrib
- 19:51 Isha
| Date | Hijri | Fajr (Imsak) | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha |
|---|---|---|---|---|---|---|---|
| 12 Rabi al-Thani 1448 | 05:07 | 06:28 | 12:33 | 15:58 | 18:35 | 19:51 | |
| 13 Rabi al-Thani 1448 | 05:08 | 06:29 | 12:33 | 15:58 | 18:34 | 19:50 | |
| 14 Rabi al-Thani 1448 | 05:09 | 06:30 | 12:32 | 15:57 | 18:33 | 19:49 | |
| 15 Rabi al-Thani 1448 | 05:09 | 06:30 | 12:32 | 15:56 | 18:31 | 19:47 | |
| 16 Rabi al-Thani 1448 | 05:10 | 06:31 | 12:32 | 15:55 | 18:30 | 19:46 | |
| 17 Rabi al-Thani 1448 | 05:11 | 06:31 | 12:31 | 15:54 | 18:29 | 19:45 | |
| 18 Rabi al-Thani 1448 | 05:11 | 06:32 | 12:31 | 15:53 | 18:27 | 19:43 | |
| 19 Rabi al-Thani 1448 | 05:12 | 06:33 | 12:31 | 15:53 | 18:26 | 19:42 | |
| 20 Rabi al-Thani 1448 | 05:12 | 06:33 | 12:30 | 15:52 | 18:25 | 19:41 | |
| 21 Rabi al-Thani 1448 | 05:13 | 06:34 | 12:30 | 15:51 | 18:24 | 19:39 | |
| 22 Rabi al-Thani 1448 | 05:14 | 06:35 | 12:30 | 15:50 | 18:22 | 19:38 | |
| 23 Rabi al-Thani 1448 | 05:14 | 06:35 | 12:29 | 15:49 | 18:21 | 19:37 | |
| 24 Rabi al-Thani 1448 | 05:15 | 06:36 | 12:29 | 15:48 | 18:20 | 19:36 | |
| 25 Rabi al-Thani 1448 | 05:16 | 06:36 | 12:29 | 15:48 | 18:19 | 19:34 | |
| 26 Rabi al-Thani 1448 | 05:16 | 06:37 | 12:28 | 15:47 | 18:17 | 19:33 | |
| 27 Rabi al-Thani 1448 | 05:17 | 06:38 | 12:28 | 15:46 | 18:16 | 19:32 | |
| 28 Rabi al-Thani 1448 | 05:18 | 06:38 | 12:28 | 15:45 | 18:15 | 19:31 | |
| 29 Rabi al-Thani 1448 | 05:18 | 06:39 | 12:28 | 15:44 | 18:14 | 19:30 | |
| 30 Rabi al-Thani 1448 | 05:19 | 06:40 | 12:27 | 15:43 | 18:13 | 19:29 | |
| 1 Jumada al-Ula 1448 | 05:20 | 06:40 | 12:27 | 15:42 | 18:11 | 19:27 | |
| 2 Jumada al-Ula 1448 | 05:20 | 06:41 | 12:27 | 15:42 | 18:10 | 19:26 | |
| 3 Jumada al-Ula 1448 | 05:21 | 06:42 | 12:27 | 15:41 | 18:09 | 19:25 | |
| 4 Jumada al-Ula 1448 | 05:22 | 06:43 | 12:26 | 15:40 | 18:08 | 19:24 | |
| 5 Jumada al-Ula 1448 | 05:22 | 06:43 | 12:26 | 15:39 | 18:07 | 19:23 | |
| 6 Jumada al-Ula 1448 | 05:23 | 06:44 | 12:26 | 15:38 | 18:06 | 19:22 | |
| 7 Jumada al-Ula 1448 | 05:24 | 06:45 | 12:26 | 15:38 | 18:04 | 19:21 | |
| 8 Jumada al-Ula 1448 | 05:24 | 06:45 | 12:26 | 15:37 | 18:03 | 19:20 | |
| 9 Jumada al-Ula 1448 | 05:25 | 06:46 | 12:25 | 15:36 | 18:02 | 19:19 | |
| 10 Jumada al-Ula 1448 | 05:26 | 06:47 | 12:25 | 15:35 | 18:01 | 19:18 | |
| 11 Jumada al-Ula 1448 | 05:26 | 06:48 | 12:25 | 15:34 | 18:00 | 19:17 |
Nearby in Palestine
East JerusalemGazaKhān YūnisJabālyāNablus
City data: GeoNames (CC BY 4.0). Calculations: adhan-js (MIT). Licences.
What time is Imsak in Hebron today?
Imsak here is shown as the calculated Fajr time: 05:07 today (Muslim World League method). Some timetables print Imsak a few minutes before Fajr as a precaution; follow your local authority for fasting.
What time is Iftar in Hebron today?
Iftar is at Maghrib: 18:35 today, calculated for the coordinates of Hebron.
Which calculation method does this page use?
Muslim World League. These are astronomical calculations, not an official announcement. These times are an approximation of the Diyanet method, not Diyanet’s own calendar.