Skip to content

Prayer times · Sweden

Prayer times in Gothenburg

Today in Gothenburg: Fajr (Imsak) 04:46, Maghrib (Iftar) 19:06. All times are calculated with the Muslim World League method for 57.7072, 11.9668 (Europe/Stockholm). Local mosque timetables can differ by a few minutes; for fasting, follow your local authority.

Fajr (Imsak)
04:46
Maghrib (Iftar)
19:06
  1. 04:46 Fajr
  2. 07:01 Sunrise
  3. 13:05 Dhuhr
  4. 16:10 Asr
  5. 19:06 Maghrib
  6. 21:11 Isha
04:46 Fajr Fajr begins at true dawn and ends at sunrise. 07:01 Sunrise Sunrise is the moment the upper edge of the sun appears above the horizon, and it closes the Fajr window. 13:05 Dhuhr Dhuhr begins just after solar noon and ends when Asr begins. 16:10 Asr Asr begins when shadows reach a set multiple of an object height and ends at sunset. 19:06 Maghrib Maghrib begins at sunset and ends when the evening twilight has gone. 21:11 Isha Isha begins when the evening twilight has ended and lasts until true dawn.

Next 30 days September 2026October 2026November 2026

Share and download

More

Prayer times in Gothenburg, Sweden: Fajr (Imsak) and Maghrib (Iftar) · Muslim World League
DateHijriFajr (Imsak)SunriseDhuhrAsrMaghrib (Iftar)Isha
13 Rabi al-Thani 144804:4607:01 13:0516:1019:0621:11
14 Rabi al-Thani 144804:4907:03 13:0516:0819:0321:08
15 Rabi al-Thani 144804:5107:05 13:0416:0619:0021:05
16 Rabi al-Thani 144804:5407:07 13:0416:0418:5821:02
17 Rabi al-Thani 144804:5707:09 13:0416:0218:5520:59
18 Rabi al-Thani 144804:5907:12 13:0316:0018:5220:56
19 Rabi al-Thani 144805:0207:14 13:0315:5818:4920:53
20 Rabi al-Thani 144805:0407:16 13:0315:5618:4720:50
21 Rabi al-Thani 144805:0607:18 13:0215:5418:4420:47
22 Rabi al-Thani 144805:0907:20 13:0215:5218:4120:44
23 Rabi al-Thani 144805:1107:22 13:0215:5018:3820:41
24 Rabi al-Thani 144805:1407:24 13:0215:4818:3520:38
25 Rabi al-Thani 144805:1607:27 13:0115:4518:3320:35
26 Rabi al-Thani 144805:1807:29 13:0115:4318:3020:32
27 Rabi al-Thani 144805:2107:31 13:0115:4118:2720:29
28 Rabi al-Thani 144805:2307:33 13:0015:3918:2520:26
29 Rabi al-Thani 144805:2507:35 13:0015:3718:2220:24
30 Rabi al-Thani 144805:2807:38 13:0015:3518:1920:21
1 Jumada al-Ula 144805:3007:40 13:0015:3318:1620:18
2 Jumada al-Ula 144805:3207:42 12:5915:3118:1420:15
3 Jumada al-Ula 144805:3407:44 12:5915:2918:1120:13
4 Jumada al-Ula 144805:3607:46 12:5915:2718:0820:10
5 Jumada al-Ula 144805:3907:49 12:5915:2518:0620:08
6 Jumada al-Ula 144805:4107:51 12:5815:2318:0320:05
7 Jumada al-Ula 144805:4307:53 12:5815:2118:0020:03
8 Jumada al-Ula 144805:4507:55 12:5815:1917:5820:00
9 Jumada al-Ula 144805:4707:58 12:5815:1717:5519:58
10 Jumada al-Ula 144805:4908:00 12:5815:1517:5319:55
11 Jumada al-Ula 144805:5108:02 12:5815:1317:5019:53
12 Jumada al-Ula 144805:5408:04 12:5715:1117:4819:51

Nearby in Sweden

StockholmMalmö

City data: GeoNames (CC BY 4.0). Calculations: adhan-js (MIT). Licences.

What time is Imsak in Gothenburg today?

Imsak here is shown as the calculated Fajr time: 04:46 today (Muslim World League method). Some timetables print Imsak a few minutes before Fajr as a precaution; follow your local authority for fasting.

What time is Iftar in Gothenburg today?

Iftar is at Maghrib: 19:06 today, calculated for the coordinates of Gothenburg.

Which calculation method does this page use?

Muslim World League. These are astronomical calculations, not an official announcement.

The Quran, word by word, and a daily reading habit in one free app.

Download on the App StoreGet it on Google Play